<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pi Development Blog</title>
	<atom:link href="http://pidmg.com/piblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pidmg.com/piblog</link>
	<description>What digital marketing looks like today</description>
	<lastBuildDate>Tue, 05 Apr 2011 14:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What You Need to Know Before Building a Website</title>
		<link>http://pidmg.com/piblog/?p=573</link>
		<comments>http://pidmg.com/piblog/?p=573#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:47:55 +0000</pubDate>
		<dc:creator>Melissa Altamirano</dc:creator>
				<category><![CDATA[Pi Digital]]></category>

		<guid isPermaLink="false">http://pidmg.com/piblog/?p=573</guid>
		<description><![CDATA[You’ve decided that you want a website, or you want to change your existing one that is outdated and not very effective. With that said, you need to lay out your plan so that you can express what you want, how you want it to work, and why. That way, your designer knowing what your [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve decided that you want a website, or you want to change your existing one that is outdated and not very effective. With that said, you need to lay out your plan so that you can express what you want, how you want it to work, and why. That way, your designer knowing what your vision is down to detail brings you closer to getting what you want. Here are some things you should lay out clearly and have written down:</p>
<p>For your designer: The more detailed and prepared you are, the more your designer can see your vision with you.</p>
<p><strong>Goals:</strong> You don’t need to know the technicalities here. Just lay out what you want your website to do for you. Increase sales? Promote brand awareness? What is the goal you expect to achieve by investing in a new site?<br />
<strong>Market:</strong> Who is your target? Who do you expect to visit your site, and who do you want to visit it more often?<br />
<strong>Functionality</strong>: How you want your website to work. Describe how a client would come onto the site and find what they needed, navigation and details on your vision for the site.<br />
<strong>Visual</strong>: What do you want your site to look like? Colors? Design? Do you have a logo or photos you want prominently displayed?</p>
<p><img class="alignnone" title="building a website" src="http://www.building-your-model-railroad.com/images/www3.jpg" alt="" width="443" height="271" /></p>
<p>For you:</p>
<p> These are prepared by you and are separate from web design services, but you must have them ready before your designer can start. You must buy your house before you can have someone remodel or work on the interior design. If you need help with anything or are unsure of how to go about getting these together, feel free to contact Pi Digital Media, they will go the extra step to make sure you are prepared in order bring about the best site-building experience.<br />
<strong>Domain name: </strong>This means choosing a name for your website. It will the the online address where your business can be found. Make sure it is not already taken and registered by someone else and purchase it online.<br />
<strong>Hosting</strong>: This is essentially where you pay rent online to have a space on the Internet. Once you have your domain, you can find a web host and purchase space to set up your site there.<br />
<strong>Budget</strong>: Make sure you have a budget for the site you’re looking for. If you have questions about price ranges, ask your designer to lay out prices for you once you’ve told them everything you want and how you want your site to work.<br />
<strong>Web designer</strong>: Make sure you have someone with the right capabilities to give you what you want. Make sure your designer feels confident about being able to listen to your needs and deliver. Choose someone you can trust and that won’t leave you disappointed with price, service, and the outcome of the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://pidmg.com/piblog/?feed=rss2&#038;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrowdPitch @ NYU Stern</title>
		<link>http://pidmg.com/piblog/?p=562</link>
		<comments>http://pidmg.com/piblog/?p=562#comments</comments>
		<pubDate>Sat, 05 Mar 2011 20:16:39 +0000</pubDate>
		<dc:creator>PiDigital</dc:creator>
				<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pidmg.com/piblog/?p=562</guid>
		<description><![CDATA[As I mentioned in an earlier post, Pi Digital Media has had the opportunity to work with plenty of exciting startups over the last few months. I am proud to say that we developed great ideas into functioning businesses by creating innovative web based platforms and website prototypes for our clients. As the founder of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pidmg.com/piblog/wp-content/uploads/2011/03/crowdp.png"><img class="alignright size-medium wp-image-563" title="crowdp" src="http://pidmg.com/piblog/wp-content/uploads/2011/03/crowdp-300x148.png" alt="" width="300" height="148" /></a>As I mentioned in <a href="http://pidmg.com/piblog/?p=529" target="_blank">an earlier post</a>, Pi Digital Media has had the opportunity to work with plenty of exciting startups over the last few months. I am proud to say that we developed great ideas into functioning businesses by creating innovative web based platforms and website prototypes for our clients. As the founder of Pi Digital Media Group, I know few things are more fulfilling than seeing your vision manifest as a tangible product or service. As we become more involved in the media technology startup space I have committed our company to also contribute to development that community.</p>
<p>With that I am pleased to announce our sponsorship of <a href="http://nycmar2011.eventbrite.com" target="_blank">NYU CrowdPitch</a>, an upcoming event hosted by Lendio (formerly FundingUniverse) and the Entrepreneurs Exchange Club (EEX) at the NYU Stern School of Business. CrowdPitch is an event where 5-6 companies are selected to present their ideas to an audience of entrepreneurs and a panel of experts. At the conclusion of the pitches, the audience and panel give their &#8220;Fun Money&#8221; to the company that impressed them most.</p>
<p>I was first introduced to the CrowdPitch events at Lendio&#8217;s inaugural New York event in October of 2010. I had such a great time learning and networking that I offered to volunteer to ensure another New York CrowdPitch in 2011. I was able to put Lendio in contact with a few of the EEX students at NYU Stern and since then we have all worked together to plan what is sure to be an valuable event to everyone in attendance.</p>
<p>If someone you know is interested in pitching their business idea to some of the top venture capitalists in New York I strongly encourage you to register for this event. If you&#8217;re in the area and want to participate as an audience member in this free event then sign up as well.</p>
<p>Click here to register: <a href="http://nycmar2011.eventbrite.com/">http://nycmar2011.eventbrite.com/ </a></p>
<p>I look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://pidmg.com/piblog/?feed=rss2&#038;p=562</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Most Important Part of Your ECommerce Website</title>
		<link>http://pidmg.com/piblog/?p=556</link>
		<comments>http://pidmg.com/piblog/?p=556#comments</comments>
		<pubDate>Sat, 26 Feb 2011 22:51:50 +0000</pubDate>
		<dc:creator>PiDigital</dc:creator>
				<category><![CDATA[Pi Digital]]></category>

		<guid isPermaLink="false">http://pidmg.com/piblog/?p=556</guid>
		<description><![CDATA[If your site was designed to incorporate a shopping cart and sell your products directly to your customers, there is one simple fact that you should know. Nothing is more important to converting visitors into customers than the layout of your product page. Sure if you&#8217;re Macy&#8217;s or Best Buy and offering a thousand items [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pidmg.com/piblog/wp-content/uploads/2011/02/shoppingcart.jpeg"><img class="alignright size-full wp-image-557" title="shoppingcart" src="http://pidmg.com/piblog/wp-content/uploads/2011/02/shoppingcart.jpeg" alt="" width="224" height="225" /></a>If your site was designed to incorporate a shopping cart and sell your products directly to your customers, there is one simple fact that you should know. Nothing is more important to converting visitors into customers than the layout of your product page. Sure if you&#8217;re Macy&#8217;s or Best Buy and offering a thousand items you might make the argument that the most important factor is the users ease of finding the right product, but if you&#8217;re like most of our clients chances are you are offering few than 100 products. And it&#8217;s just as likely that your business actually manufactures the product you plan to sell. With that said you have a much more detailed understanding of your offering so there is no excuse for an ineffective product page on your site.</p>
<p>We&#8217;ve been planning on covering this topic for a while but, like all great things on the internet, somebody else got to it first. Here&#8217;s a great article from Six Revisions about the <a href="http://sixrevisions.com/user-interface/product-page-design/">Anatomy of an Effective Product Page Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pidmg.com/piblog/?feed=rss2&#038;p=556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Display of Content on your Website</title>
		<link>http://pidmg.com/piblog/?p=551</link>
		<comments>http://pidmg.com/piblog/?p=551#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:35:46 +0000</pubDate>
		<dc:creator>Austin Clements</dc:creator>
				<category><![CDATA[Pi Digital]]></category>

		<guid isPermaLink="false">http://pidmg.com/piblog/?p=551</guid>
		<description><![CDATA[When building a site it&#8217;s important that you can quickly convey the right message to a first time visitor. In an article we posted last year we described the first steps of organizing your web content, but I would like to take it a step further and describe how that content should be displayed. As [...]]]></description>
			<content:encoded><![CDATA[<p>When building a site it&#8217;s important that you can quickly convey the right message to a first time visitor. In an article we posted last year we described the first steps of <a href="http://pidmg.com/piblog/?p=502">organizing your web content</a>, but I would like to take it a step further and describe how that content should be displayed.</p>
<p>As always, in order to have an effective website, you must have a solid understanding the goals of the website. Without clear goals, your business will not have any real purpose in developing a new site. Goals can vary from selling more products for e-commerce site, increasing traffic for an ad based site, or increasing the number of volunteers for a non-profit. A clear goal will set the tone and direction for how you expect visitors to use your site. One great way to organize your site is to start off with a wireframe. This provides an outline for what information goes where in order to accomplish the goals of the site. </p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/gLenYBX3Iqk" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Homepage</strong><br />
The landing page of your site should be a window into all of the important parts of your site. If you are a non-profit looking to increase membership and donations the landing page should have, at minimum, two distinct sections that address how to get involved and how/why people should donate. The homepage should be a compelling &#8216;sneak preview&#8217; to everything your site has to offer.</p>
<p><strong>Images vs Text</strong><br />
It is important to find an effective balance between the amount of text and the number of images on a page, especially the home page. Images convey emotion and the feel of your brand in many ways that text can not. Even a good writer may not be able to tell the story as well as an image because there is an emphasis on brevity in web copy. Text however does provide the specifics of your business that the users need to know. </p>
<p><strong>Titles</strong><br />
The titles of each menu option should be clearly labeled. Resist the urge to create clever titles that are meaningless to the average user. Menus are to make navigation of the site easier, not more complicated. On the other hand, titles of a blog post can be as creative as you want, but you should use keywords in the titles so they are more likely to come up during search results. </p>
]]></content:encoded>
			<wfw:commentRss>http://pidmg.com/piblog/?feed=rss2&#038;p=551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring the Future of In-Store Engagement</title>
		<link>http://pidmg.com/piblog/?p=543</link>
		<comments>http://pidmg.com/piblog/?p=543#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:54:47 +0000</pubDate>
		<dc:creator>Austin Clements</dc:creator>
				<category><![CDATA[Big Budget]]></category>

		<guid isPermaLink="false">http://pidmg.com/piblog/?p=543</guid>
		<description><![CDATA[The in-store experience is changing. We&#8217;re seeing iPads and digital touchscreen displays everywhere from restaurants to retail stores. One company has built an application on Microsoft Surface that is designed to allow mobile devices to connect in a pretty unique fashion. Imagine the possibilities this presents of how you can keep your store visitors engaged [...]]]></description>
			<content:encoded><![CDATA[<p>The in-store experience is changing. We&#8217;re seeing iPads and digital touchscreen displays everywhere from restaurants to retail stores.  One company has built an application on Microsoft Surface that is designed to allow mobile devices to connect in a pretty unique fashion. Imagine the possibilities this presents of how you can keep your store visitors engaged through interactive and information sharing.</p>
<p><iframe src="http://player.vimeo.com/video/18859503" width="400" height="225" frameborder="0"></iframe><br />
<span id="more-543"></span><br />
All of the development for this is still in it&#8217;s infancy, but it&#8217;s important to keep your wheels spinning on how you will be able to leverage technologies like this in the future.</p>
<p>Take a look at this concept window display. This engages the passerby with motion detection and will almost instantly grab someone&#8217;s attention.</p>
<p><iframe src="http://player.vimeo.com/video/18499643?title=0&amp;byline=0&amp;portrait=0&amp;color=ff555d" width="400" height="300" frameborder="0"></iframe></p>
<p>If last year was about forward thinking, this year is definitely about forward moving. </p>
]]></content:encoded>
			<wfw:commentRss>http://pidmg.com/piblog/?feed=rss2&#038;p=543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Your Creativity</title>
		<link>http://pidmg.com/piblog/?p=529</link>
		<comments>http://pidmg.com/piblog/?p=529#comments</comments>
		<pubDate>Tue, 18 Jan 2011 00:02:12 +0000</pubDate>
		<dc:creator>Austin Clements</dc:creator>
				<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[Pi Digital]]></category>

		<guid isPermaLink="false">http://pidmg.com/piblog/?p=529</guid>
		<description><![CDATA[At Pi Digital Media we don&#8217;t usually delve too deep into the financial side of our clients startup efforts, but recently many of our clients have created really unique projects and ask if we know of anyone interested in funding them. Turns out we do, but not in the traditional &#8216;call this person and tell [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kickstarter.com"><img class="alignright size-medium wp-image-536" title="kickstart" src="http://pidmg.com/piblog/wp-content/uploads/2011/01/kickstart-300x144.jpg" alt="" width="300" height="144" /></a>At Pi Digital Media we don&#8217;t usually delve too deep into the financial side of our clients startup efforts, but recently many of our clients have created really unique projects and ask if we know of anyone interested in funding them. Turns out we do, but not in the traditional &#8216;call this person and tell them you know me&#8217; sort of way. Our best advice is to get listed on <a href="http://www.kickstarter.com/">KickStarter</a>, one of the most unique resources on the web for companies trying to get funding for their creative projects.</p>
<p>This company has been around for just over a year and has already funded hundreds of projects across film, technology, fashion, design, and several other creative areas. The unique quality  is that projects get funded through a concept called &#8216;crowdfunding&#8217; rather than just from one source such as a bank, angel, or VC. Thousands of people donate amounts to your project (some as little as $1), and in return they are offered rewards related to the project. For example, a product designer wanted to raise $15,000 for the production of a multi-touch watch out of  an ipod nano. By the end of the funding round the designer raised over $941,000 from over 13,000 donors.  Everyone who donated more than $25 was rewarded with the actual product as well as the gratification of knowing it was part of the original development.<br /> <br />
<iframe frameborder="0" height="410px" src="http://www.kickstarter.com/projects/1104350651/tiktok-lunatik-multi-touch-watch-kits/widget/video.html" width="480px"></iframe></p>
<p>But this is not limited to just preselling a product, plenty of successfully funded businesses on <a href="http://www.kickstarter.com/">KickStarter</a> offer smaller incitenives to donate. <span id="more-529"></span>Some music projects add donors names to the credits, some people just offer their gratitude. But the key takeaway is their is a large community of people ready to fund your creativity. KickStarter is an excellent place to start.</p>
<p>Here&#8217;s an infographic that details the process and gives a bit of history as well:<br />
<a href="http://pidmg.com/piblog/wp-content/uploads/2011/01/crowdfunding-with-kickstarter.jpg"><img class="alignleft size-full wp-image-530" title="crowdfunding-with-kickstarter" src="http://pidmg.com/piblog/wp-content/uploads/2011/01/crowdfunding-with-kickstarter.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pidmg.com/piblog/?feed=rss2&#038;p=529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Look For in 2011</title>
		<link>http://pidmg.com/piblog/?p=513</link>
		<comments>http://pidmg.com/piblog/?p=513#comments</comments>
		<pubDate>Thu, 30 Dec 2010 02:35:21 +0000</pubDate>
		<dc:creator>Austin Clements</dc:creator>
				<category><![CDATA[Grassroots]]></category>

		<guid isPermaLink="false">http://pidmg.com/piblog/?p=513</guid>
		<description><![CDATA[Mashable recently took a look at some of the trends that are sure to be big for small businesses in the coming year. Take a look at their 5 Predictions for Small Business post. Pi Digital Media can assist with services related to each trend. Make it a resolution to get serious about growing your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Arrow Direction" src="http://mashable.com/wp-content/uploads/2010/12/Arrow-Puzzle.jpg" alt="" width="332" height="332" />Mashable recently took a look at some of the trends that are sure to be big for small businesses in the coming year. Take a look at their <a href="http://mashable.com/2010/12/21/small-business-predictions/">5 Predictions for Small Business</a> post. Pi Digital Media can assist with services related to each trend. Make it a resolution to get serious about growing your business, we&#8217;ll be right there with you. Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://pidmg.com/piblog/?feed=rss2&#038;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs Twitter</title>
		<link>http://pidmg.com/piblog/?p=509</link>
		<comments>http://pidmg.com/piblog/?p=509#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:21:18 +0000</pubDate>
		<dc:creator>Austin Clements</dc:creator>
				<category><![CDATA[Big Budget]]></category>

		<guid isPermaLink="false">http://pidmg.com/piblog/?p=509</guid>
		<description><![CDATA[Our clients often want to know which social network they should focus their efforts on in order to better communicate with their efforts.  To answer the question you need to first understand the demographics of the user base on each of these services. Take a look at this infographic created by Digital Surgeons: Beyond the [...]]]></description>
			<content:encoded><![CDATA[<p>Our clients often want to know which social network they should focus their efforts on in order to better communicate with their efforts.  To answer the question you need to first understand the demographics of the user base on each of these services. Take a look at this infographic created by <a href="http://www.digitalsurgeons.com/">Digital Surgeons</a>:<br />
<a href="http://pidmg.com/piblog/wp-content/uploads/2010/12/facbook-vs-twitter-deomgraphics-2010-hi-res.jpg"><img class="aligncenter size-large wp-image-510" title="facbook-vs-twitter-deomgraphics-2010-hi-res" src="http://pidmg.com/piblog/wp-content/uploads/2010/12/facbook-vs-twitter-deomgraphics-2010-hi-res-465x1024.jpg" alt="" width="465" height="1024" /></a> Beyond the demographics, be realistic about how frequently your team will commit to updates and responding. Twitter comments, positive and negative, will virtually disappear  after a week. Facebook wall posts can remain prominently displayed on your fanpage for a months.</p>
<p>Consider how you can add the most value to your clients, not just generate more sales. It&#8217;s better to consider your social media presence as part of the product instead of part of the sale. If you want to design a specific strategy for your brand just <a href="http://pidmg.com/piblog/?page_id=26">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pidmg.com/piblog/?feed=rss2&#038;p=509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter’s Most Overlooked Business Features</title>
		<link>http://pidmg.com/piblog/?p=505</link>
		<comments>http://pidmg.com/piblog/?p=505#comments</comments>
		<pubDate>Wed, 15 Dec 2010 04:47:59 +0000</pubDate>
		<dc:creator>Austin Clements</dc:creator>
				<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[Pi Digital]]></category>

		<guid isPermaLink="false">http://pidmg.com/piblog/?p=505</guid>
		<description><![CDATA[As Twitter&#8217;s user base has grown so to has the number of businesses working to connect with customers on the service. While the most common strategy is to create a profile and gain as many followers as possible by offering useful information, one particular offering of twitter that is often overlooked is the advanced search [...]]]></description>
			<content:encoded><![CDATA[<p>As Twitter&#8217;s user base has grown so to has the number of businesses working to connect with customers on the service. While the most common strategy is to create a profile and gain as many followers as possible by offering useful information, one particular offering of twitter that is often overlooked is the advanced search function. Take a look:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0VzGIICDgs0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/0VzGIICDgs0?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>As you can see, finding active users and directly addressing their needs is about as personal as you can get. Even if you take a few hours each week to do this you can bring a few quality users to your website which is especially valuable in a low volume, high margin business. You can check out Twitter Advanced Search <a href="http://search.twitter.com/advanced">by clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pidmg.com/piblog/?feed=rss2&#038;p=505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing Your Web Content</title>
		<link>http://pidmg.com/piblog/?p=502</link>
		<comments>http://pidmg.com/piblog/?p=502#comments</comments>
		<pubDate>Tue, 16 Nov 2010 19:37:35 +0000</pubDate>
		<dc:creator>Austin Clements</dc:creator>
				<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[Pi Digital]]></category>

		<guid isPermaLink="false">http://pidmg.com/piblog/?p=502</guid>
		<description><![CDATA[We all know it&#8217;s imperative to have a solid understanding of the demographics of your users, but we often overlook that we need an organized approach to addressing them. Organizing your content in the very early stages of the development process is critical to accomplishing the goals of a website. This does not mean you [...]]]></description>
			<content:encoded><![CDATA[<p>We all know it&#8217;s imperative to have a solid understanding of the demographics of your users, but we often overlook that we need an organized approach to addressing them. Organizing your content in the very early stages of the development process is critical to accomplishing the goals of a website. This does not mean you have to write 100 posts before you begin talking to a designer, it just means you need to identify and categorize your different content types. Here are a few questions your can ask yourself as you work with a developer: </p>
<p>Who generates the bulk of the content, me or the users?<br />
If you are writing articles, creating the art, or selling your product and that is the focus of your site then, like most sites, you have a good ol&#8217; fashioned professional website. However, if your users are generating most of the content on the site (think facebook, twitter, craigslist) then you are building a platform, which means you&#8217;re only responsible for making sure the content creator and content consumer can interact. Be sure to understand there will often be overlap of user generated content (UGC) and professional content. The difference usually lies in who&#8217;s initiating the conversation.</p>
<p>How should I categorize each type of content?<br />
Begin by sorting content into groups that are specific enough to have the user understand what they are going to get from it, but still general enough to contain several items in each group. Develop groups based on commonalities amongst the way you intend for users to view the site. Groups can be sorted by things such as purpose, function, or user interest.</p>
<p>How frequently will I update each content type?<br />
The key here is to be realistic with your estimate. For example, if you incorporate a blog into your site but have never managed a blog before it can be a daunting task to commit to writing a new post every day. Also if you have a prominently displayed section of your site that hasn&#8217;t been updated for six months, it makes the site appear as if it has been abandoned. </p>
<p>What is the sites hierarchy?<br />
Take the time to prioritizing the prominence of the pages of your site. Many times it helps to create a simple bullet point outline to sort out your ideas. You will often find that the main categories in your completed outline serve as great starting points for a main menu for the site, while the subpoints can be dropdown menu options. </p>
<p>Once you have addressed these questions you will have a more clear understanding of how to present the information to your users. The design of your website should be an extension of that understanding. Talk to us if you need help with content organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://pidmg.com/piblog/?feed=rss2&#038;p=502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

